India’s hotel industry is expanding rapidly, with new luxury hotels, wellness resorts, and branded properties opening across cities and tourist hotspots. Demand for skilled hotel management professionals is at an all-time high. Here is what every department actually pays in 2026.
At SOEG Consulting, we have placed thousands of candidates in some of India’s best hotel chains and resorts, from Oberoi, Taj, ITC, Hyatt, and Marriott to luxury boutique properties. We work closely with HR teams at 5-star properties across India, which gives us access to first-hand, real-time placement data. These salary figures are accurate for 2026 across all major hospitality job categories, drawn from real placements, current hiring trends, and platforms including Glassdoor, Payscale, AmbitionBox, Naukri, and our direct client records.
According to IBEF’s India Tourism and Hospitality industry analysis, the sector is expected to support over 48 million jobs and contribute more than US$257 billion to India’s economy by 2025, growing at 7.1% annually. For skilled hotel management professionals, this expansion translates directly into rising salaries, more openings, and faster progression paths than at any previous point in India’s hospitality history.
| Role | Monthly Salary Range |
|---|---|
| Front Office Associate / Guest Service Associate | Rs. 15,000 – Rs. 25,000 |
| Telephone Operator / PBX Agent | Rs. 15,000 – Rs. 22,000 |
| Bell Captain | Rs. 18,000 – Rs. 28,000 |
| Front Office Supervisor | Rs. 25,000 – Rs. 35,000 |
| Duty Manager | Rs. 40,000 – Rs. 60,000 |
| Assistant Front Office Manager | Rs. 35,000 – Rs. 50,000 |
| Lobby Manager | Rs. 50,000 – Rs. 80,000 |
| Front Office Manager | Rs. 50,000 – Rs. 75,000 |
| Rooms Division Manager | Rs. 75,000 – Rs. 1,20,000 |
A Front Office Associate in a 5-star hotel in Mumbai typically starts at Rs. 20,000, while the same role in a smaller city may offer Rs. 15,000. Glassdoor India provides up-to-date regional salary breakdowns for these roles.
| Role | Monthly Salary Range |
|---|---|
| F&B Associate / Steward | Rs. 12,000 – Rs. 24,000 |
| Room Service Captain | Rs. 20,000 – Rs. 32,000 |
| Mini Bar Attendant | Rs. 15,000 – Rs. 25,000 |
| F&B Supervisor | Rs. 20,000 – Rs. 30,000 |
| Bartender / Mixologist | Rs. 18,000 – Rs. 35,000 |
| F&B Cost Controller | Rs. 30,000 – Rs. 50,000 |
| Outlet Manager (Restaurant / Coffee Shop) | Rs. 45,000 – Rs. 70,000 |
| Restaurant Manager | Rs. 40,000 – Rs. 60,000 |
| Banquet Manager | Rs. 50,000 – Rs. 70,000 |
| F&B Manager | Rs. 70,000 – Rs. 1,00,000 |
A Banquet Manager in a luxury hotel in Delhi could earn around Rs. 65,000 depending on experience and brand tier. AmbitionBox provides detailed F&B salary ranges across India’s major hotel markets.
| Role | Monthly Salary Range |
|---|---|
| Commis Chef (I, II, III) | Rs. 12,000 – Rs. 25,000 |
| Kitchen Stewarding Supervisor | Rs. 18,000 – Rs. 28,000 |
| Demi Chef de Partie (DCDP) | Rs. 22,000 – Rs. 30,000 |
| Butchery Chef | Rs. 22,000 – Rs. 35,000 |
| Pastry Chef (Junior) | Rs. 25,000 – Rs. 40,000 |
| Garde Manger Chef | Rs. 28,000 – Rs. 45,000 |
| Chef de Partie (CDP) | Rs. 30,000 – Rs. 45,000 |
| Tandoor Chef (Specialist) | Rs. 30,000 – Rs. 50,000 |
| Sous Chef | Rs. 50,000 – Rs. 75,000 |
| Executive Chef | Rs. 1,00,000 – Rs. 2,00,000 |
An Executive Chef in a renowned 5-star hotel in Bangalore typically earns around Rs. 1.5 lakh per month. Glassdoor India provides comprehensive salary data across culinary roles and cities.
| Role | Monthly Salary Range |
|---|---|
| Room Attendant / Housekeeping Associate | Rs. 12,000 – Rs. 22,000 |
| Housekeeping Supervisor | Rs. 18,000 – Rs. 28,000 |
| Assistant Housekeeping Manager | Rs. 30,000 – Rs. 45,000 |
| Housekeeping Manager | Rs. 50,000 – Rs. 70,000 |
| Executive Housekeeper | Rs. 70,000 – Rs. 1,00,000 |
A Housekeeping Supervisor in Goa typically earns around Rs. 25,000 per month. Indeed India lists current housekeeping openings with salary details across all hotel markets.
| Role | Monthly Salary Range |
|---|---|
| Sales Executive | Rs. 25,000 – Rs. 40,000 |
| Sales Manager | Rs. 50,000 – Rs. 80,000 |
| Assistant Director of Sales | Rs. 80,000 – Rs. 1,20,000 |
| Director of Sales & Marketing | Rs. 1,20,000 – Rs. 2,00,000 |
A Sales Manager in a luxury resort in Kerala could earn Rs. 70,000 monthly. LinkedIn India showcases active sales and marketing roles across all Indian hospitality markets.
| Role | Monthly Salary Range |
|---|---|
| HR Executive | Rs. 20,000 – Rs. 35,000 |
| Training Manager | Rs. 60,000 – Rs. 90,000 |
| HR Manager | Rs. 50,000 – Rs. 90,000 |
| Director of HR | Rs. 1,00,000 – Rs. 1,80,000 |
A growing emphasis on people-first cultures and wellness in hospitality has expanded the scope of HR and L&D teams considerably. According to Payscale India, HR Managers with 7 to 10 years of experience at leading brands in Hyderabad and Gurgaon now command increasingly competitive packages.
| Role | Monthly Salary Range |
|---|---|
| Accounts Assistant | Rs. 18,000 – Rs. 25,000 |
| Finance Executive | Rs. 25,000 – Rs. 40,000 |
| Assistant Finance Manager | Rs. 45,000 – Rs. 65,000 |
| Finance Manager | Rs. 70,000 – Rs. 1,00,000 |
| Director of Finance / Financial Controller | Rs. 1,20,000 – Rs. 2,50,000 |
In corporate hospitality setups and cluster hotel portfolios, finance professionals are increasingly sought after for their cost optimisation and forecasting skills. Typical salary benchmarks for hotel finance roles are available on Glassdoor India.
| Role | Monthly Salary Range |
|---|---|
| Technician | Rs. 15,000 – Rs. 25,000 |
| Engineering Supervisor | Rs. 25,000 – Rs. 35,000 |
| Assistant Chief Engineer | Rs. 50,000 – Rs. 75,000 |
| Chief Engineer | Rs. 80,000 – Rs. 1,40,000 |
A Chief Engineer at a large luxury hotel in Chennai typically earns around Rs. 1 lakh per month, with the upper end of the range reached at 5-star properties with large technical infrastructure.
| Role | Monthly Salary Range |
|---|---|
| IT Executive | Rs. 22,000 – Rs. 35,000 |
| Guest Relations Manager / Luxury Concierge | Rs. 30,000 – Rs. 60,000 |
| Event Manager | Rs. 35,000 – Rs. 65,000 |
| Executive Assistant to GM | Rs. 35,000 – Rs. 55,000 |
| Spa Manager | Rs. 40,000 – Rs. 70,000 |
| Wellness Consultant / Ayurveda Expert | Rs. 45,000 – Rs. 90,000 |
| System Administrator | Rs. 30,000 – Rs. 55,000 |
| Recreation Manager | Rs. 50,000 – Rs. 85,000 |
| Revenue Manager | Rs. 60,000 – Rs. 1,25,000 |
| IT Manager | Rs. 60,000 – Rs. 1,00,000 |
According to AmbitionBox, wellness and recreation roles have seen a 10 to 15% salary increase over the past 12 months, particularly in leisure and wellness destinations like Rishikesh, Coorg, and Kumarakom. Revenue Manager is now one of the most sought-after roles as Indian hotels adopt dynamic pricing models.
Disclaimer: These salary ranges are based on verified industry data and real placements by SOEG Consulting. Actual figures may vary depending on employer, location, individual skills, and specific job negotiations. Data draws on Glassdoor, Payscale, AmbitionBox, Naukri, Indeed, and SOEG direct client records.
Factors Affecting Hotel Salaries in India
Ready to Find Your Next Hotel Role in India?
Submit your CV once. SOEGi handles the matching and the alerts. Explore SOEGi here.
Submit Your CV FreeFinal Thoughts
Hospitality is a rewarding field with substantial growth opportunities at every level. Whether you are just starting as a commis chef or front office associate, or targeting a senior General Manager or Director of Finance role, knowing the actual salary benchmarks helps you plan your career trajectory and negotiate from an informed position.
For international salary comparisons, explore SOEG’s guides to hotel job salaries in the Maldives and hotel job salaries in Dubai, both linked in the related bar above. For the highest-paying roles globally, the best-paid hospitality jobs guide gives the full picture. Stay informed, stay prepared, and grow with purpose.